Club photos – WITH TIMES!

  • Post category:Club

Club photos are scheduled for Monday 13th and Tuesday 14th May at Maidstone Park Clubrooms.   Cost is $16 per photo. 

Any questions, please check with your team coach/manager or Sonia at sonia.mike@xtra.co.nz 

There will also be a sausage sizzle, baked goodies and sweet treats to buy, so remember to bring your loose change.  An easy way of feeding the kids after photos perhaps 😉

No Teams Schedule – Monday 13 May Teams Arrival Time Estimated time of Photography
1   4.50 pm 5.00pm
2   4.50 pm 5.04 pm
3   4.55 pm 5.08 pm
4   5.00 pm 5.12 pm
5 8th grade Mighty Lions 5.00 pm 5.16 pm
6 8th grade Marauders 5.05 pm 5.20 pm
7 8th grade Cartridge World 5.10 pm 5.24 pm
8 8th grade Scorpions 5.10 pm 5.28 pm
9 8th grade Save2Learn 5.15 pm 5.32 pm
10 8th grade Leopards 5.20 pm 5.36 pm
11 10th grade Travel League A 5.20 pm 5.40 pm
12 10th grade Travel League B 5.25 pm 5.44 pm
13 10th grade Premiers 5.30 pm 5.48 pm
14 10th grade Tornadoes 5.30 pm 5.52 pm
15 10th grade Wanderers 5.35 pm 5.56 pm
16 10th grade B & P Engineering 5.40 pm 6.00 pm
17 10th grade Cougars 5.40 pm 6.04 pm
18 12th Grade UH Car Sales 5.45 pm 6.08 pm
19 12th grade UH Car Sales 2 5.50 pm 6.12 pm
20 12th grade Orange Strikers 5.50 pm 6.16 pm
21 12th grade Orange Tigers 5.55 pm 6.18 pm
22 12th grade Orange Vipers 6.00 pm 6.22 pm
23 12th grade Orange Fireballs 6.00 pm 6.26 pm
24 14th grade Magic 6.05 pm 6.30 pm
25 14th grade Promo 6.10 pm 6.34 pm
26 14th grade JPL 6.10 pm 6.38 pm
27 14th grade 3rd team 6.15 pm 6.42 pm
28 U17 mens team 6.20 pm 6.46 pm
29 Womens 2nd team 6.20 pm 6.50 pm
30 Womens 1st team 6.25 pm 6.54 pm
31   6.30 pm 6.58 pm
32   6.30 pm 7.02 pm
33   6.30 pm 7.06 pm
34      
35      
46      
No Teams Schedule – Tuesday 14 May Teams Arrival Time Estimated time of Photography
1   4.50 pm 5.00pm
2   4.50 pm 5.04 pm
3   4.55 pm 5.08 pm
4 Kirst Kicks (25) 5.00 pm 5.12 pm
5 5.00 pm 5.16 pm
6 7th grade Lightening 5.05 pm 5.20 pm
7 7th grade Stormers 5.10 pm 5.24 pm
8 7th grade Dodgers 5.10 pm 5.28 pm
9 7th grade Chiefs 5.15 pm 5.32 pm
10 7th grade RazorBacks 5.20 pm 5.36 pm
11 9th grade Phoenix 5.20 pm 5.40 pm
12 9th grade Rebels 5.25 pm 5.44 pm
13 9th grade Strikers 5.30 pm 5.48 pm
14 9th grade Bobcats 5.30 pm 5.52 pm
15 9th grade City A 5.35 pm 5.56 pm
16 9th grade City B 5.40 pm 6.00 pm
17 13th grade JPL 5.40 pm 6.04 pm
18 13th grade Promo 5.45 pm 6.08 pm
19 13th grade Cougars 5.50 pm 6.12 pm
20 13th grade Rebels 5.50 pm 6.16 pm
21 13th gradeThunderbolts 5.55 pm 6.18 pm
22 11th grade PSC 6.00 pm 6.22 pm
23 11th grade Lions 6.00 pm 6.26 pm
24 11th grade Renangades 6.05 pm 6.30 pm
25 11th grade Titans 6.10 pm 6.34 pm
26 11th grade United 6.10 pm 6.38 pm
27 11th grade Central 6.15 pm 6.42 pm
28 11 grade girls Phoenix Flyers 6.20 pm 6.46 pm
29 13th Grade Girls Wildcats 6.20 pm 6.50 pm
30 Girls Dev Squad 6.25 pm 6.54 pm
31 Mens 1st team 6.30 pm 6.58 pm
32 Mens 2nd team 6.30 pm 7.02 pm
33 Mens 3rd team 6.30 pm 7.06 pm
34 Girls Dev Squad U15s 6.35 pm 7.10 pm
35      
36